Well rowed everyone!
Congratulations and well rowed to all crews at our Head of the River on Saturday!
Big thank you ROWfit for sponsoring our HOR, with each race, clubs gained points towards our generously sponsored vouchers, and towards the Pat Brinn Cup (Best Female Club), the Jim ‘Monty’ Ahern Cup (Best Male Club) and the Christy Hardiman Memorial Cup (Best Overall Club). Points were collected by each crew depending on their final finishing spot within their category.
Congratulations to Cork and Neptune on being awarded the Pat Brinn Cup!
The 4 ROWfit vouchers will be going to Neptune (Best Junior Female Club), SMRC (Best Junior Male Club), UGBC (Best Senior Female Club) and Commercial (Best Senior Male Club)
A massive thank you goes out to our amazing team for organising the HOR, as well as all our fantastic volunteers on and off the water.
Here are the results:
| M C1 4+ | Shannon A |
| M C1 8+ | Shannon |
| M I 1x | Waterford, Harte, S |
| M I 2- | Commercial A |
| M I 2X | Cappoquin |
| M I 4+ | UGBC A |
| M I 8+ | Commercial A |
| M J15 4X+ | Pres Cork A |
| M J16 1X | Carrick, Lowe, E |
| M J16 2X | Cork A |
| M J16 4+ | Athlone A |
| M J16 4X+ | Waterford |
| M J18A 1X | SMRC, O’Byrne, E |
| M J18A 2- | Castleconnel |
| M J18A 2X | Lee Valley A |
| M J18A 4+ | SMRC |
| M J18A 4X- | SMRC A |
| M J18A 8+ | Shannon |
| M M 1X | Athlone, Gallen, P |
| M M 2X | Galway B |
| M M 4+ | Shandon / Lee Valley |
| M M 4X- | Athlone / Clonmel / Lee Valley / Lagan |
| M M 4X+ | Defence Forces |
| M M 8+ | Castleconnel / ULRC / Muckross / Fermoy |
| M S 1X | Skibbereen, Mannix, K |
| M S 2- | Cork B |
| M S 4- | Cork A |
| M S 4X- | UGBC |
| M S 8+ | UGBC A |
| Mixed Masters 4X+ | SMRC |
| Mixed Para 2X | Tribesmen / Castleconnel |
| W C1 4+ | SMRC B |
| W I 1X | UGBC, O’Toole, A |
| W I 2X | Fermoy |
| W I 4+ | ULRC |
| W I 8+ | UGBC A |
| W J15 4X+ | Cork |
| W J16 1X | Castleconnel, Suida Martin, I |
| W J16 2X | SMRC |
| W J16 4+ | Athlone |
| W J16 4X+ | Neptune |
| W J16 8+ | Castleconnel |
| W J18A 1X | Cork, Puspure, D |
| W J18A 2- | Galway A |
| W J18A 2X | Cork |
| W J18A 4X- | Fermoy |
| W M 1X | Killorglin, Foley, F |
| W M 2X | Tribesmen A |
| W M 4X- | Tribesmen |
| W M 4X+ | Lee Valley |
| W M 8+ | Shannon A |
| W S 1X | ULRC, Maritz, A |
| W S 2- | UGBC |
| W S 4- | UGBC A |
| W S 4X- | UGBC |
